Id | Type | SpiritId | Category | Cat # |
---|---|---|---|---|
175 | AGAVE BASED | 1 | Shipping | |
14 | AGAVE BASED | 1 | 100% Agave Tequila Blanco/Silver/Platinum | A01 |
15 | AGAVE BASED | 1 | 100% Agave Tequila Joven | A02 |
16 | AGAVE BASED | 1 | 100% Agave Tequila Reposado | A03 |
17 | AGAVE BASED | 1 | 100% Agave Tequila Anejo | A04 |
18 | AGAVE BASED | 1 | 100% Agave Tequila Extra Anejo | A05 |
19 | AGAVE BASED | 1 | 100% Agave Tequila Cristalino | A06 |
20 | AGAVE BASED | 1 | Mixto Tequila Silver/Blanco | A07 |
21 | AGAVE BASED | 1 | Mixto Tequila Gold/Joven/Reposado/Anejo | A08 |
22 | AGAVE BASED | 1 | Over-Proof Tequila | A09 |
23 | AGAVE BASED | 1 | 100% Agave Mezcal Silver/Blanco | A10 |
24 | AGAVE BASED | 1 | 100% Agave Mezcal Reposado | A11 |
140 | AGAVE BASED | 1 | 100% Agave Mezcal Anejo | A12 |
141 | AGAVE BASED | 1 | Mixto Mezcal | A13 |
25 | AGAVE BASED | 1 | Sotol/Bacanora/Comiteca/Raicilla/Avila | A14 |
178 | AGAVE BASED | 1 | Non-Mexican Origin Agave Based Spirit | A15 |
179 | AGAVE BASED | 1 | Flavored/Infused Tequila/Mezcal | A16 |
142 | BITTER / APERITIF / VERMOUTH | 2 | Bitter | B01 |
143 | BITTER / APERITIF / VERMOUTH | 2 | Aperitivo / Aperitif | B02 |
144 | BITTER / APERITIF / VERMOUTH | 2 | Pineau des Charentes | B03 |
145 | BITTER / APERITIF / VERMOUTH | 2 | Floc Des Gascogne | B04 |
146 | BITTER / APERITIF / VERMOUTH | 2 | Amaro | B05 |
147 | BITTER / APERITIF / VERMOUTH | 2 | Vermouth | B06 |
26 | BRANDY / CALVADOS / COGNAC | 3 | Armagnac VS or Equivalent | C01 |
27 | BRANDY / CALVADOS / COGNAC | 3 | Armagnac VSOP or Equivalent | C02 |
28 | BRANDY / CALVADOS / COGNAC | 3 | Armagnac XO or Equivalent | C03 |
152 | BRANDY / CALVADOS / COGNAC | 3 | Armagnac Hors d'Age | C04 |
30 | BRANDY / CALVADOS / COGNAC | 3 | Armagnac Vintage | C05 |
31 | BRANDY / CALVADOS / COGNAC | 3 | Calvados VS, VSOP, XO, Hors d'Age | C06 |
32 | BRANDY / CALVADOS / COGNAC | 3 | Calvados Vintage | C07 |
33 | BRANDY / CALVADOS / COGNAC | 3 | Cognac VS/Three Star or Equivalent | C08 |
34 | BRANDY / CALVADOS / COGNAC | 3 | Cognac VSOP or Equivalent | C09 |
35 | BRANDY / CALVADOS / COGNAC | 3 | Cognac XO or Equivalent | C10 |
36 | BRANDY / CALVADOS / COGNAC | 3 | Cognac Extra-Aged/Vintage | C11 |
37 | BRANDY / CALVADOS / COGNAC | 3 | Flavored/Infused Cognac (non-liqueur) | C12 |
38 | BRANDY / CALVADOS / COGNAC | 3 | Apple Brandy | C13 |
39 | BRANDY / CALVADOS / COGNAC | 3 | Alambic Brandy | C14 |
40 | BRANDY / CALVADOS / COGNAC | 3 | European Grape Brandy ( non-Cognac) | C15 |
41 | BRANDY / CALVADOS / COGNAC | 3 | North American Grape Brandy | C16 |
42 | BRANDY / CALVADOS / COGNAC | 3 | Spanish Grape Brandy / Brandy de Jerez | C17 |
43 | BRANDY / CALVADOS / COGNAC | 3 | Italian Grape Brandy | C18 |
44 | BRANDY / CALVADOS / COGNAC | 3 | Eau-de-Vie / Fruit Brandy (non calvados) | C19 |
148 | BRANDY / CALVADOS / COGNAC | 3 | Other Fruit Brandy | C20 |
45 | BRANDY / CALVADOS / COGNAC | 3 | Grappa | C21 |
46 | BRANDY / CALVADOS / COGNAC | 3 | Marc | C22 |
47 | BRANDY / CALVADOS / COGNAC | 3 | Pisco | C23 |
166 | BRANDY / CALVADOS / COGNAC | 3 | Feni | C24 |
167 | BRANDY / CALVADOS / COGNAC | 3 | Aguardiente | C25 |
49 | BRANDY / CALVADOS / COGNAC | 3 | Other Brandy | C26 |
50 | BRANDY / CALVADOS / COGNAC | 3 | Brandy Based Product | C27 |
6 | GIN / GENEVER | 4 | Gin | G01 |
149 | GIN / GENEVER | 4 | Old Tom Style Gin | G02 |
7 | GIN / GENEVER | 4 | Navy Strength (57% AbV or above) | G03 |
8 | GIN / GENEVER | 4 | Barrel Aged Gin | G04 |
176 | GIN / GENEVER | 4 | Genever (all ages) | G05 |
180 | GIN / GENEVER | 4 | Flavored/Infused Gin | G06 |
86 | LIQUEUR | 5 | Absinthe (blanche/verte) | L01 |
88 | LIQUEUR | 5 | Aniseed Liqueurs / Sambucca | L02 |
87 | LIQUEUR | 5 | Pastis | L03 |
89 | LIQUEUR | 5 | Coffee Liqueur | L04 |
97 | LIQUEUR | 5 | Cream/Dairy/Egg Liqueur | L05 |
98 | LIQUEUR | 5 | Chocolate Liqueur | L06 |
101 | LIQUEUR | 5 | Nut Liqueur | L07 |
99 | LIQUEUR | 5 | Berry Fruit Liqueur | L08 |
100 | LIQUEUR | 5 | Citrus Fruit Liqueur/Limoncello | L09 |
102 | LIQUEUR | 5 | Herbal/Botanicals Liqueur | L10 |
154 | LIQUEUR | 5 | Honey Liqueur | L11 |
173 | LIQUEUR | 5 | Spice Liqueur | L12 |
103 | LIQUEUR | 5 | Other Liqueur | L13 |
155 | LIQUEUR | 5 | Schnapps | L14 |
156 | LIQUEUR | 5 | Sloe Gin | L15 |
181 | LIQUEUR | 5 | Ouzo & Raki | L16 |
106 | MISCELLANEOUS SPIRIT | 6 | Spirit Infused Garnish | M01 |
107 | MISCELLANEOUS SPIRIT | 6 | Other Miscellaneous Spirit | M02 |
114 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Bloody Mary Mixer | N01 |
115 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Michelada Mixer | N02 |
108 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Margarita Mixer | N03 |
109 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Daiquiri Mixer | N04 |
110 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Fruit Mixer | N05 |
177 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Herbal / Honey Mixer | N06 |
111 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Coffee/Coco Mixer | N07 |
112 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Ginger Beer/Ginger Ale | N08 |
113 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Cider | N09 |
188 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Cannabis/Hemp Drink | N10 |
116 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Flavored Water | N11 |
117 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Tonic | N12 |
118 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Seltzer | N13 |
186 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Kombucha | N14 |
169 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Energy Drink | N15 |
170 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Hangover Drink | N16 |
164 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Carbonated Drinks | N17 |
182 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Syrup/Cordial | N18 |
183 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Garnish | N19 |
184 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Other Cocktail Mixer | N20 |
189 | NON-ALCOHOLIC (SPECIALTY COCKTAIL MIXER) | 7 | Non-alcoholic Spirit | N21 |
10 | PRE-MIXED COCKTAIL / RTD | 8 | Pre-Mixed Cocktail/RTD (Max of 25% AbV) | P01 |
11 | PRE-MIXED COCKTAIL / RTD | 8 | Pre-Mixed Cocktail/RTD (Min of 25% AbV) | P02 |
168 | PRE-MIXED COCKTAIL / RTD | 8 | Hard/Spiked Seltzer or Tonic | P03 |
187 | PRE-MIXED COCKTAIL / RTD | 8 | Hard/Spike Kombucha | P04 |
125 | RUM / CACHACA / ARRACK | 9 | Rum/Rhum Agricole | R01 |
126 | RUM / CACHACA / ARRACK | 9 | Rum Aged/Rhum Agricole Aged | R02 |
127 | RUM / CACHACA / ARRACK | 9 | White Rum | R03 |
128 | RUM / CACHACA / ARRACK | 9 | Gold/Dark Rum | R04 |
129 | RUM / CACHACA / ARRACK | 9 | Extra-Aged Rum (5 Yrs & Older) | R05 |
130 | RUM / CACHACA / ARRACK | 9 | Over-Proof Rum | R06 |
131 | RUM / CACHACA / ARRACK | 9 | Spiced Rum | R07 |
132 | RUM / CACHACA / ARRACK | 9 | Flavored/Infused Rum | R08 |
157 | RUM / CACHACA / ARRACK | 9 | Cachaça | R09 |
3 | RUM / CACHACA / ARRACK | 9 | Cachaça Aged | R10 |
4 | RUM / CACHACA / ARRACK | 9 | Flavored/Infused Cachaca | R11 |
133 | RUM / CACHACA / ARRACK | 9 | Arrack | R12 |
134 | RUM / CACHACA / ARRACK | 9 | Molasses | R13 |
138 | RUM / CACHACA / ARRACK | 9 | Guaro | R14 |
135 | RUM / CACHACA / ARRACK | 9 | Other Sugarcane Based Spirit | R15 |
123 | SAKE / SHOCHU / SOJU / BAIJIU | 14 | Sake | S01 |
124 | SAKE / SHOCHU / SOJU / BAIJIU | 14 | Soju /Shochu | S02 |
139 | SAKE / SHOCHU / SOJU / BAIJIU | 14 | Baijiu/Kaoliang | S03 |
1 | VODKA | 15 | Vodka | V01 |
121 | VODKA | 15 | Vodka Aged | V02 |
122 | VODKA | 15 | Over-Proof Vodka | V03 |
158 | VODKA | 15 | Flavored/Infused Vodka | V04 |
171 | VODKA | 15 | Other Vodka | V05 |
172 | VODKA | 15 | Aquavit | V06 |
51 | WHISKEY | 16 | Straight Bourbon Whiskey | W01 |
52 | WHISKEY | 16 | Small Batch Bourbon (Up to 10 Yrs) | W02 |
53 | WHISKEY | 16 | Small Batch Bourbon (11 Yrs & Older) | W03 |
54 | WHISKEY | 16 | Special Barrel Finished Bourbon | W04 |
55 | WHISKEY | 16 | Single Barrel American Whiskey (Up to 10 Yrs) | W05 |
56 | WHISKEY | 16 | Single Barrel American Whiskey (11 Yrs & Older) | W06 |
57 | WHISKEY | 16 | American Blended Whiskey | W07 |
58 | WHISKEY | 16 | American Single Malt Whiskey | W08 |
185 | WHISKEY | 16 | American Rye Malt Whiskey | W09 |
59 | WHISKEY | 16 | American Straight Rye Whiskey | W10 |
60 | WHISKEY | 16 | Tennessee Whiskey | W11 |
61 | WHISKEY | 16 | Other American Whiskey | W12 |
62 | WHISKEY | 16 | Canadian Blended Whisky | W13 |
63 | WHISKEY | 16 | Canadian Single Grain / Malt Whisky | W14 |
150 | WHISKEY | 16 | Canadian Barrel / Small Batch Whisky | W15 |
151 | WHISKEY | 16 | Canadian Rye Whisky | W16 |
64 | WHISKEY | 16 | Japanese Blended Whisky | W17 |
65 | WHISKEY | 16 | Japanese Single Malt Whisky | W18 |
66 | WHISKEY | 16 | Japanese Single Grain Whisky | W19 |
159 | WHISKEY | 16 | Taiwanese Whiskey | W20 |
160 | WHISKEY | 16 | Asian Whiskey (non-Japanese/non-Taiwanese) | W21 |
67 | WHISKEY | 16 | European Whiskey (non-Ireland/non-Scotland) | W22 |
68 | WHISKEY | 16 | Indian Whiskey | W23 |
69 | WHISKEY | 16 | Australian/New Zealand | W24 |
161 | WHISKEY | 16 | African Whiskey | W25 |
70 | WHISKEY | 16 | Blended Irish Whiskey | W26 |
71 | WHISKEY | 16 | Single Malt Irish Whiskey | W27 |
72 | WHISKEY | 16 | Single Pot Still Irish Whiskey | W28 |
163 | WHISKEY | 16 | Single Grain Irish Whiskey | W29 |
73 | WHISKEY | 16 | Blended Scotch (Up to 10 Yrs) | W30 |
74 | WHISKEY | 16 | Blended Scotch (11 Yrs & Older) | W31 |
75 | WHISKEY | 16 | Blended Scotch (No Age Statement) | W32 |
76 | WHISKEY | 16 | Blended Malt Scotch Whisky | W33 |
77 | WHISKEY | 16 | Single Grain Scotch Whisky | W34 |
162 | WHISKEY | 16 | Blended Grain Scotch Whisky | W35 |
78 | WHISKEY | 16 | Distillers' Single Malt Scotch (Up to 10 Yrs) | W36 |
79 | WHISKEY | 16 | Distillers' Single Malt Scotch (11 Yrs & Older) | W37 |
80 | WHISKEY | 16 | Distillers' Single Malt Scotch (No Age Statement) | W38 |
81 | WHISKEY | 16 | Independent Merchant Single Malt (Up to 10 Yrs) | W39 |
82 | WHISKEY | 16 | Independent Merchant Single Malt (11 Yrs & Older) | W40 |
83 | WHISKEY | 16 | Unaged Whiskey/Moonshine | W41 |
84 | WHISKEY | 16 | Flavored/Infused Whiskey/Moonshine | W42 |
85 | WHISKEY | 16 | Other Whiskey | W43 |
104 | BOTTLE / PACKAGING DESIGN | 18 | Individual Bottle Design | X01 |
105 | BOTTLE / PACKAGING DESIGN | 18 | Series Bottle Design | X02 |
An invoice has already been sent to sample@abc.com. This will alllow you to send out the copy of the invoice to other team members.
(multiple emails seprated by semi-colon)
Your credit card transaction cannot be processed. Please confirm the information you've entered is correct or choose OTHER PAYMENT METHOD.